Wao Whakahohe e whakamahia ana mo te Whakamana Huka
Te whakamahi i nga mara
Ka taea te whakamahi mo te parani tirikara me te whakahekenga o te tae, me etahi atu wai-wairewa wai-wai-wai-a-waa me te whakaheke.
Ko te raupapa o te waro whakahohe me nga molasses teitei me nga wheketere glicose me te waro whakahohe mo te pūmua, te hydroxymethyl furfural, nga mea hanga me te heke rino tae atu ki te whakaheke tae.
Ko tenei momo waro whakahohe he whai hua ki te hanga waikawa citric na roto i te tikanga FERMENTATION, hanga aginomoto me te maaka hei rauemi rew, kakara, reka me te tango tae i roto i te hanga hinu kai, te tae, te tango i nga poke kino me te koroheketanga i roto i te hanga wairua ma, te tango i te reka kawa i roto. hanga pea.
Momo | Uara iodine | Te pungarehu | makuku | Te taumaha nui | Te uara molasses | Te rahi o te matūriki |
MH-YK | 900mg/g | 8-15% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40 |
MH-YK1 | 1000mg/g | 8-15% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40 |
MH-YK2 | 1100mg/g | 8-15% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40 |
Rangatū o te waro whakahohe Magnesia
Te whakamahi i nga mara
He pai mo nga rongoatanga tairongo PH penei i nga otinga sucrose. Ko te waikura konupora kei roto i te waro whakahohe ka taea te aukati i te otinga ina heke te uara ph.
Momo | MgO | Uara iodine | Te pungarehu | makuku | Te taumaha nui | Te uara molasses | Te rahi o te matūriki |
MH-YK-MgO | 3-8% | 900 mg/g | ≤20% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40; 10x30; |
MH-YK1-MgO | 3-8% | 1000mg/g | ≤20% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40; 10x30 |
MH-YK2-MgO | 3-8% | 1100mg/g | ≤20% | ≤5% | 380-500g/l | 200-230% | 8x30; 12x40; 10x30 |
Nga korero:
1-Ko te kounga kei roto i runga i te turanga o GB/T7702-1997.
2-Ko nga tohu o runga ake nei ka korero mo nga whakaritenga a te kaihoko.
3-Package: 25 kg ranei 500 kg putea whatu kirihou, i runga i nga whakaritenga a te kaihoko.